Vidyaranyapura, Bengaluru, Karnataka
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 10 kW |
Frequency | 60 Hz |
Shape | Rectangular |
Material | Mild Steel |
Usage/Application | Electronic Instruments |
Brand | Gemini |
Voltage | 230 V |
Power | 90 W |
Model Number | GE16055 |
Approx. Rs 87,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 26 kW |
Frequency | 60 Hz |
Shape | Rectangular |
Material | Mild Steel |
Usage/Application | Electronic Instruments |
Brand | Gemini |
Voltage | 230 V |
Power | 26 KW |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 10 kW |
Type | Resistive |
Frequency | 50 Hz |
Temperature | 55 DEGREE |
Dielectric Strength | 1.5 KV |
BRAND | Gemini-Te |
Country of Origin | Made in India |
Approx. Rs 5,22,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Power | 3000-5000 Amps |
Voltage | 415 V |
Brand | Gemini |
Usage/Application | Electronic Instruments |
Frequency | 50 Hz |
Material | Mild Steel |
Color | Blue |
A 415V Gemini Current Injection Kit Load Bank is a specialized testing device designed to simulate electrical loads by injecting a controlled current at 415 volts. It is primarily used for testing and calibrating protective relays, circuit breakers, and other electrical equipment to ensure proper operation under fault conditions. The load bank provides a reliable and adjustable load that replicates real-world current flow, enabling accurate performance verification and maintenance. Manufactured by Gemini, this kit is valued for its precision, durability, and ease of use in industrial and electrical testing environments.
Approx. Rs 10,000 / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 01 Unit |
Frequency | 59/60Hz |
Type | Capacitive |
Temperature | Room Temprature |
Dielectric Strength | 3KV |
Shape | Rectangular |
Material | Iron |
Capacity | 220 V |
Usage/Application | Testing Labs |
Brand | Gemini |
A Resistive Load Bank is a device used to test and evaluate the performance of electrical power sources by applying a controllable electrical load. It contains resistive elements, such as wire or grid resistors, that convert electrical energy into heat. This simulates real-world electrical loads for equipment like generators, UPS systems, and power distribution units. Resistive load banks operate at a unity power factor (1.0), meaning the current and voltage are in phase. They are commonly used for load testing, system commissioning, preventive maintenance, and verifying the capacity and reliability of power sources under full-load conditions.
Additional Information:
Approx. Rs 2,15,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 100 W |
Voltage | 277 V |
Brand | Gemini |
Usage/Application | Industrial |
Frequency | 60 Hz |
Capacity | 24.5 Amp |
Shape | Rectangular |
Material | Mild Steel |
Approx. Rs 2,16,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 100 W |
Voltage | 430 V |
Brand | Gemini |
Usage/Application | Industrial |
Frequency | 50 Hz |
Capacity | 24 Amp |
Approx. Rs 39,700 / PieceGet Latest Price
Product BrochureProduct Details:Power | 5 KW |
Voltage | 230V AC |
Brand | Gemini |
Usage/Application | Electronic Instruments |
Frequency | 60 Hz |
Capacity | 23.5 Amp |
Shape | Rectangular |
Material | Mild Steel |
Approx. Rs 57,000 / PieceGet Latest Price
Product BrochureProduct Details:Power | 80 W |
Voltage | 230 V |
Brand | Gemini |
Usage/Application | Electronic Instruments |
Frequency | 60 Hz |
Capacity | 250 Amp |
Explore More Products
© Transform Electricals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited